2019/2020 Rice Women’s Basketball Schedule
Nov 5 (Tue) | Nicholls St | Home | 7:00 p.m. | C-USA TV |
Nov 9 (Sat) | Little Rock | Home | 1:00 p.m. | ESPN3 |
Nov 13 (Wed) | SMU | Away | 7:00 p.m. | -- |
Nov 17 (Sun) | Texas A&M | Home | 2:00 p.m. | ESPN+ |
Nov 23 (Sat) | Oklahoma State | Away | 2:00 p.m. | ESPN+ |
Nov 27 (Wed) | McNeese State | Away | 12:00 p.m. | -- |
Nov 30 (Sat) | Northern Arizona | Home | 2:00 p.m. | C-USA TV |
Dec 7 (Sat) | Texas Southern | Away | 12:00 p.m. | -- |
Dec 15 (Sun) | Prairie View A&M | Home | 2:00 p.m. | C-USA TV |
Dec 20 (Fri) | Virginia Tech | Puerto Rico Classic | 12:30 p.m. | -- |
Dec 21 (Sat) | Georgia Tech | Puerto Rico Classic | 3:00 p.m. | -- |
Jan 2 (Thu) | Marshall* | Home | 7:00 p.m. | C-USA TV |
Jan 4 (Sat) | WKU* | Home | 2:00 p.m. | ESPN+ |
Jan 9 (Thu) | FAU* | Away | TBA | ESPN+ |
Jan 11 (Sat) | FIU* | Away | TBA | C-USA TV |
Jan 16 (Thu) | Louisiana Tech* | Home | 7:00 p.m. | C-USA TV |
Jan 18 (Sat) | Southern Miss* | Home | 2:00 p.m. | C-USA TV |
Jan 23 (Thu) | UTEP* | Away | 6:00 p.m. | C-USA TV |
Jan 25 (Sat) | UTSA* | Away | 2:00 p.m. | ESPN+ |
Feb 1 (Sat) | North Texas* | Away | 3:00 p.m. | C-USA TV |
Feb 6 (Thu) | UAB* | Home | 7:00 p.m. | ESPN3 |
Feb 8 (Sat) | MTSU* | Home | 2:00 p.m. | ESPN3 |
Feb 13 (Thu) | ODU* | Away | TBA | ESPN+ |
Feb 15 (Sat) | Charlotte* | Away | TBA | ESPN+ |
Feb 20 (Thu) | North Texas* | Home | 7:00 p.m. | ESPN3 |
Feb 22 (Sat) | CUSA Bonus Play | TBD | TBA | -- |
Feb 26 (Wed) | CUSA Bonus Play | TBD | TBA | -- |
Feb 29 (Sat) | CUSA Bonus Play | TBD | TBA | -- |
Mar 5 (Thr) | CUSA Bonus Play | TBD | TBA | -- |
Mar 7 (Sat) | CUSA Bonus Play | TBD | TBA | -- |
*Conference game
TV information available as provided