2019/2020 Rice Men’s Basketball Schedule
Oct 31 (Thu) | St Edwards (Exhibition) | Home | 7:00 p.m. | -- |
Nov 5 (Tue) | Arkansas | Away | 7:00 p.m. | SEC Network+ |
Nov 9 (Sat) | Penn | Home | 3:30 p.m. | C-USA TV |
Nov 10 (Sun) | Wayland Baptist | Home | 4:00 p.m. | C-USA TV |
Nov 12 (Tue) | Northwestern St | Away | 6:30 p.m. | -- |
Nov 16 (Sat) | UC Santa Barbara | Away | 4:00 p.m. | -- |
Nov 19 (Tue) | Houston | Home | 7:00 p.m. | CBSSN on Facebook |
Nov 22 (Fri) | Milwaukee (Tournament) | Bahamas | 1:00 p.m. | -- |
Nov 23 (Sat) | TBD (Tournament) | Bahamas | TBA | -- |
Nov 24 (Sun) | TBD (Tournament) | Bahamas | TBA | -- |
Dec 7 (Sat) | Lamar | Away | TBA | -- |
Dec 14 (Sat) | Houston Baptist | Home | 7:00 p.m. | C-USA TV |
Dec 19 (Thu) | St Thomas | Home | 11:15 a.m. | C-USA TV |
Dec 29 (Sun) | Sam Houston St | Home | 2:00 p.m. | C-USA TV |
Jan 2 (Thu) | Marshall* | Away | 6:00 p.m | ESPN+ |
Jan 4 (Sat) | WKU* | Away | 4:00 p.m. | ESPN3 |
Jan 9 (Thu) | FAU* | Home | 7:00 p.m. | ESPN+ |
Jan 11 (Sat) | FIU* | Home | 2:00 p.m. | ESPN+ |
Jan 16 (Thu) | Louisiana Tech* | Away | 6:30 p.m. | ESPN+ |
Jan 18 (Sat) | Southern Miss* | Away | 2:00 p.m. | ESPN+ |
Jan 20 (Mon) | North Texas* | Away | 7:00 p.m. | ESPN+ |
Jan 23 (Thu) | UTEP* | Home | 7:00 p.m. | ESPN+ |
Jan 25 (Sat) | UTSA* | Home | 7:00 p.m. | ESPN+ |
Feb 1 (Sat) | North Texas* | Home | 2:00 p.m. | ESPN+ |
Feb 6 (Thu) | UAB* | Away | 7:00 p.m. | ESPN+ |
Feb 8 (Sat) | MTSU* | Away | TBA | C-USA TV |
Feb 13 (Thu) | ODU* | Home | 7:00 p.m. | ESPN+ |
Feb 15 (Sat) | Charlotte* | Home | 7:00 p.m. | ESPN+ |
Feb 22 (Sat) | CUSA Bonus Play | TBD | TBA | -- |
Feb 27 (Thu) | CUSA Bonus Play | TBD | TBA | -- |
Mar 1 (Sun) | CUSA Bonus Play | TBD | TBA | -- |
Mar 4 (Wed) | CUSA Bonus Play | TBD | TBA | -- |
Mar 7 (Sat) | CUSA Bonus Play | TBD | TBA | -- |
*Conference game
TV information available as provided