The 2019 Rice Football season is in the books and the time to look ahead has arrived. Here’s a snapshot of returning players and their redshirt status.
More: Takeaways from Rice Football’s win over UTEP in Week 14
The official participation records for Rice football indicate the following players participated in the number of games shown below. Year classifications reflect the current season. For instance, Antonio Montero just finished his sophomore season, playing in all 12 games.
NO | NAME | POS | YR | Participation |
1 | Montero, Antonio | LB | So. | 12 |
17 | Chamberlain, Treshawn | S | So. | 12 |
88 | Pitre III, August | WR | So. | 12 |
10 | Orji, Kenneth | DE | Rs. So. | 12 |
18 | Thornton, Tyrae | CB | Rs. So. | 12 |
23 | Richardson, Isaiah | S | Rs. So. | 12 |
58 | Baker, Shea | OL | Rs. So. | 12 |
82 | Bull, Jaeger | TE | Rs. So. | 12 |
7 | Myers, Jordan | TE | Rs. Jr. | 12 |
92 | Garcia, Elijah | DT | Rs. Jr. | 12 |
48 | Doddridge, Jacob | DE | Rs. Fr. | 12 |
2 | Rozner, Brad | WR | Jr. | 12 |
3 | Smith, Naeem | S | Jr. | 12 |
10 | Trammell, Austin | WR | Jr. | 12 |
20 | Nyakwol, George | S | Jr. | 12 |
46 | Grammer, Garrett | LB | Jr. | 12 |
55 | Alldredge, Blaze | LB | Jr. | 12 |
87 | Bradley, Jack | TE | Fr. | 12 |
96 | Carroll, De’Braylon | DT | Fr. | 12 |
97 | Bickham, Adrian | DE | Fr. | 12 |
4 | Calderon, Prudy | S | So. | 11 |
34 | Riddle, Campbell | LS | So. | 11 |
5 | Newsome, Dasharm | S | Rs. Jr. | 11 |
52 | Hubbard, JaVante | DT | Rs. Jr. | 11 |
18 | French, Robert | TE | Rs. Fr. | 11 |
71 | Servin, Clay | OL | Rs. Fr. | 11 |
91 | Enechukwu, Ikenna | DT | Rs. Fr. | 11 |
11 | Bailey, Jake | WR | Fr. | 11 |
19 | Devones, Tre’shon | CB | Fr. | 11 |
25 | Harrison, Will | K | Rs. So. | 10 |
15 | Bird, Andrew | CB | Rs. Fr. | 10 |
30 | Broussard, Ari | RB | Rs. Fr. | 10 |
85 | Suckley, Brendan | FB | Rs. Fr. | 10 |
9 | Lockhart, Kirk | S | Fr. | 10 |
77 | Osuji, Uzoma | OL | Rs. Jr. | 9 |
11 | Valentine, Cameron | DT | Rs. Fr. | 9 |
16 | Hoban, Zach | K | Fr. | 9 |
7 | Schuman, Trey | DE | Rs. So. | 8 |
33 | Ekpe, Anthony | DE | Rs. Jr. | 8 |
22 | White, Jason | CB | Rs. Fr. | 8 |
8 | Montgomery, Cameron | RB | Rs. So. | 7 |
5 | Green, Wiley | QB | Rs. Fr. | 7 |
37 | Grams, Jacob | S | Rs. So. | 5 |
44 | Page, Kebreyun | DE | So. | 4 |
73 | Garcia, Cole | OL | So. | 4 |
24 | McCord, Miles | CB | So. | 4 |
63 | Peterson, Brandt | OL | Rs. So. | 4 |
3 | Johnson , JoVoni | QB | Fr. | 4 |
57 | Morrison, Myron | LB | Fr. | 4 |
13 | Knipe, Zane | WR | Fr. | 4 |
94 | Pearcy, Josh | DE | Fr. | 4 |
14 | Landrum, Joshua | CB | Fr. | 4 |
21 | Otoviano, Juma | RB | So. | 3 |
29 | Anigbogu, Chike | S | Fr. | 3 |
95 | Floyd, Izeya | DT | Fr. | 3 |
22 | King, Jawan | RB | Fr. | 3 |
59 | Johnson III, Jerry | OL | Fr. | 3 |
26 | Henry, Hunter | S | Fr. | 3 |
72 | Jones, Hunter | OL | Fr. | 3 |
12 | Conrad, Austin | WR | Rs. So. | 2 |
75 | Ferraro, Derek | OL | Rs. Fr. | 2 |
54 | Klarkowski, Issac | OL | Fr. | 2 |
79 | Riddle, Regan | OL | Fr. | 2 |
19 | Marshman, Evan | QB | Rs. So. | 1 |
80 | Sanchez, Jonathan | TE | Rs. So. | 1 |
31 | Sams, Matthew | S | Rs. Fr. | 1 |
6 | Battley, JaQuez | LB | So. | 0 |
89 | Adams, Miles | DE | So. | 0 |
16 | Blosser, Robbie | QB | Rs. So. | 0 |
15 | Boudreaux, Chris | WR | Rs. Fr. | 0 |
17 | Towns, Parker | QB | Rs. Fr. | 0 |
35 | Armstrong, Luke | FB | Rs. Fr. | 0 |
85 | McQuarry, Nicholas | K | Rs. Fr. | 0 |
27 | Noriega, Ayden | RB | Fr. | 0 |
38 | Palmer, Jashon | WR | Fr. | 0 |
41 | Braden, Garrett | LB | Fr. | 0 |
50 | Hanley, Hunter | LB | Fr. | 0 |
51 | Martinez, Will | OL | Fr. | 0 |
56 | Lahlouh, Edmond | LB | Fr. | 0 |
67 | Hughes, Connor | OL | Fr. | 0 |
74 | Wagman, Nick | OL | Fr. | 0 |
84 | Mecom, Bennett | TE | Fr. | 0 |
91 | Mendes, Charlie | P | Fr. | 0 |
2020 Outlook
Special teams player and reserve safety Jacob Grams was the only one player to see action in exactly five games this season. Every other player seemed to have a clearly delineated usage, playing either seven or more games or four or fewer.
These five players who redshirted this season could be in line to either start or see significantly more playing time in 2020. Several others like corner will be more heavily involved after their redshirt year as well.
- QB JoVoni Johnson – 4 games (1 start) – Scored his first two career touchdowns in the season finale against UTEP. Provided a spark to the Rice offense and will be in the mix to be the starting quarterback next fall.
- OG Cole Garcia – Started last season but was moved to reserve action with the influx of grad transfers on the offensive line. He proved to be a quality depth piece and could be in the line to start or see more action depending on how the line shakes out next season.
- RB Juma Otoviano – Had surgery during the season and could be a candidate for a medical redshirt this year. Assuming health, he’ll be a prime candidate to be a breakout player for the Owls in some form or fashion in 2020.
- P Charlie Mendes – With both Adam Nunez and Chris Barnes out of eligibility, the freshman is the obvious candidate to fill their shoes. He punted well in the spring and the fall and has high expectations of him entering what should be his first season as a starter.
- Saf Chike Anigbogu – Anigbogu drew rave reviews throughout the fall with his consistent performances in practice. Rice football is deep at the safety position, but he’ll see much more action on special teams in 2020 if nothing else.