Conference USA football struggled in its battle against COVID-19 this fall. Here’s the final total of postponements and cancelations.
The impacts of COVID-19 were ever-present on the 2020 Conference USA football season. No program was immune. From Western Kentucky, which played 12 games and had just one game postponed, to Charlotte, which had NINE games impacted, schedules were adjusted on the fly.
A total of 37 games involving Conference USA football teams were postponed following the start of the season in late August. Compared to the 116 games scheduled, that’s a postponed/cancelation rate of 31.9 percent.
From a national perspective, Conference USA was near the bottom of the barrel when it came to scheduling success. The SEC, which shares somewhat of a similar geographic footprint, had only two scheduled regular season games unplayed at the end of the year.
In comparison, Conference USA had just three weekends in the regular season without any games canceled. The first came in Week 1, which was missing two originally scheduled games (Rice vs Houston and FIU vs Jacksonville State) but those had been postponed indefinitely during the summer. All scheduled games were played in Week 8 and then in Week 15, which included only the conference championship game.
Graph – Postponements and Cancelations by week
Graph – Postponements and Cancelations by team
List – Postponements and Cancelations by team
School | Opponent | H/A | At Fault | Reason | Week |
---|---|---|---|---|---|
FIU | UCF | Away | Self | Season Delay | 2 |
LA Tech | Baylor | Away | Self | COVID | 2 |
Marshall | ECU | Away | Opp | COVID | 2 |
Charlotte | North Carolina | Away | Self | COVID | 3 |
FAU | Georgia Southern | Away | Self | COVID | 3 |
Charlotte | Georgia State | Away | Opp | COVID | 4 |
FAU | USF | Home | Opp | COVID | 4 |
North Texas | Houston | Away | Self | COVID | 4 |
UTSA | Memphis | Home | Opp | COVID | 4 |
Marshall | Rice | Home | Opp | Season Delay | 5 |
Rice | Mashall | Away | Self | Season Delay | 5 |
FAU | Southern Miss | Away | Self | COVID | 6 |
Rice | UAB | Home | Self | Season Delay | 6 |
Southern Miss | FAU | Home | Opp | COVID | 6 |
UAB | Rice | Away | Opp | Season Delay | 6 |
Charlotte | FIU | Home | Self | COVID | 7 |
FIU | Charlotte | Away | Opp | COVID | 7 |
Southern Miss | UTEP | Away | Self | COVID | 7 |
UTEP | Southern Miss | Home | Opp | COVID | 7 |
FIU | Marshall | Home | Self | COVID | 9 |
Marshall | FIU | Away | Opp | COVID | 9 |
North Texas | UTEP | Away | Self | COVID | 9 |
UTEP | North Texas | Home | Opp | COVID | 9 |
Charlotte | Middle Tennessee | Away | Self | COVID | 10 |
FIU | UTEP | Away | Self | COVID | 10 |
LA Tech | North Texas | Away | Opp | COVID | 10 |
Middle Tennessee | Charlotte | Home | Opp | COVID | 10 |
North Texas | LA Tech | Home | Self | COVID | 10 |
Rice | UTSA | Home | Opp | COVID | 10 |
UTEP | FIU | Home | Opp | COVID | 10 |
UTSA | Rice | Away | Self | COVID | 10 |
Rice | LA Tech | Away | Opp | COVID | 11 |
LA Tech | Rice | Home | Self | COVID | 11 |
North Texas | UAB | Away | Opp | COVID | 11 |
UAB | North Texas | Home | Self | COVID | 11 |
Charlotte | Gardner-Webb | Home | Opp | COVID | 11 |
LA Tech | UL Monroe | Away | Opp | COVID | 12 |
UAB | UTEP | Away | Self | COVID | 12 |
UTEP | UAB | Home | Opp | COVID | 12 |
Marshall | Charlotte | Home | Opp | COVID | 12 |
Charlotte | Marshall | Away | Self | COVID | 12 |
Southern Miss | UAB | Away | Self | COVID | 13 |
UAB | Southern Miss | Away | Self | COVID | 13 |
LA Tech | FIU | Home | Opp | COVID | 13 |
FIU | LA Tech | Away | Self | COVID | 13 |
Middle Tennessee | FAU | Home | Self | COVID | 13 |
FAU | Middle Tennessee | Away | Opp | COVID | 13 |
Rice | UTEP | Home | Opp | COVID | 13 |
UTEP | Rice | Away | Self | COVID | 13 |
Charlotte | WKU | Home | Self | COVID | 13 |
WKU | Charlotte | Away | Opp | COVID | 13 |
Southern Miss | UTEP | Away | Opp | COVID | 14 |
UTEP | Southern Miss | Home | Self | COVID | 14 |
UAB | MTSU | Away | Opp | COVID | 14 |
MTSU | UAB | Home | Self | COVID | 14 |
Charlotte | FIU | Home | Opp | COVID | 14 |
FIU | Charlotte | Away | Self | COVID | 14 |
Marshall | FIU | Away | Self | C-USA | 15 |
FIU | Marshall | Home | Opp | C-USA | 15 |
Marshall | Charlotte | Home | Self | COVID | 15 |
Charlotte | Marshall | Away | Opp | COVID | 15 |
UAB | South Carolina | Away | Opp | COVID | Bowl |
List – Postponements and Cancelations by week
Week 2
FIU at UCF
LA Tech at Baylor
Marshall at ECU
Week 3
Charlotte at North Carolina
FAU at Georgia Southern
Week 4
Charlotte at Georgia State
FAU vs USF
North Texas at Houston
UTSA vs Memphis
Week 5
Rice at Marshall
Week 6
FAU at Southern Miss
UAB at Rice
Week 7
FIU at Charlotte
Southern Miss at UTEP
Week 9
Marshall at FIU
North Texas at UTEP
Week 10
Charlotte at Middle Tennessee
FIU at UTEP
LA Tech at North Texas
UTSA at Rice
Week 11
Rice at LA Tech
North Texas at UAB
Charlotte vs Gardner-Webb
Week 12
LA Tech at UL Monroe
UAB at UTEP
Charlotte at Marshall
Week 13
Southern Miss at UAB
LA Tech at FIU
FAU at Middle Tennessee
UTEP at Rice
WKU at Charlotte
Week 14
Southern Miss at UTEP
UAB at MTSU
FIU at Charlotte
Week 15
Marshall at FIU
Charlotte at Marshall
Bowls
UAB at South Carolina