American Athletic Conference Media Days were held this week in Arlington, Texas. Here’s a roundup of important news, quotes and insights from the event.
Subscriber content. Please login to see the full post or visit our Patreon page.
Preseason Media Poll
| Rank | Team | Points |
| 1 | Memphis (23) | 409 |
| 2 | UTSA (4) | 368 |
| 3 | Tulane (2) | 362 |
| 4 | South Florida | 339 |
| 5 | Army (1) | 236 |
| 6 | Florida Atlantic | 228 |
| T7 | East Carolina | 219 |
| T7 | Rice | 219 |
| 9 | North Texas | 216 |
| 10 | UAB | 192 |
| 11 | Navy | 150 |
| 12 | Tulsa | 95 |
| 13 | Charlotte | 77 |
| 14 | Temple | 40 |
Mike Bloomgren and the Owls react to preseason projections
AAC Commissioner Tim Pernetti makes his opening comments
“We’re Just Talking About These Things:” AAC’s Pernetti continues to dream big

